| Full healthy reference | adult/paediatricfile_download | embryo/fetalfile_download | |||
| Healthy reference by organ (adult/paediatric) |
Oral cavityfile_download | Oesophagusfile_download | Stomachfile_download | Small intestinefile_download | Large intestinefile_download |
| Dataset Name | Interactive Viewer | H5AD Data | RDS Data |
|---|---|---|---|
| Healthy reference | pageview | file_download | file_download |
| Extended | pageview | file_download | |
| Extended+ | pageview | file_download |
| Dataset Name | Interactive Viewer | H5AD Data | RDS Data | H5AD extended | RDS extended |
|---|---|---|---|---|---|
| T and NK cells | pageview | file_download | file_download | file_download | file_download |
| B and B plasma cells | pageview | file_download | file_download | file_download | file_download |
| Myeloid cells | pageview | file_download | file_download | file_download | file_download |
| Endothelial cells | pageview | file_download | file_download | file_download | file_download |
| Neural cells | pageview | file_download | file_download | file_download | file_download |
| Dataset Name | Interactive Viewer | H5AD Data | RDS Data | H5AD extended | RDS extended |
|---|---|---|---|---|---|
| Mesenchymal (adult/pediatric) | pageview | file_download | file_download | file_download | file_download |
| Mesenchymal (first trimester) | pageview | file_download | file_download | ||
| Mesenchymal (second trimester) | pageview | file_download | file_download |
| Dataset Name | Interactive Viewer | H5AD Data | RDS Data | H5AD extended | RDS extended |
|---|---|---|---|---|---|
| Oral mucosa | pageview | file_download | file_download | ||
| Salivary gland | pageview | file_download | file_download | ||
| Oesophagus | pageview | file_download | file_download | ||
| Stomach | pageview | file_download | file_download | file_download | file_download |
| Small intestine (adult/pediatric) | pageview | file_download | file_download | file_download | file_download |
| Small intestine (first trimester) | pageview | file_download | file_download | ||
| Small intestine (second trimester) | pageview | file_download | file_download | ||
| Large intestine (adult/pediatric) | pageview | file_download | file_download | file_download | file_download |
| Large intestine (first trimester) | pageview | file_download | file_download | ||
| Large intestine (second trimester) | pageview | file_download | file_download |
Any questions? Please submit an issue in our GitHub repository